| Insider Overview :: Contact Exploration Inc. (V:CEX) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CEX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 8/13 | Thomson, Ian Robert | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Mar 12/13 | Mar 7/13 | Hadley, Scott | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Mar 12/13 | Mar 7/13 | Hodgins, Robert Bruce | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Mar 12/13 | Mar 7/13 | Hadley, Mark Gregory | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Mar 12/13 | Mar 7/13 | Harding, Steven Craig | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Mar 12/13 | Mar 7/13 | Sully, Raymond John | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Mar 8/13 | Mar 7/13 | Allford, Richard Bruce | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Mar 8/13 | Mar 7/13 | Bowie, Ken | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Dec 24/12 | Dec 21/12 | Hadley, Scott | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 65,000 | $0.240 |
| Dec 24/12 | Dec 21/12 | Hadley, Mark Gregory | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 50,000 | $0.240 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CEX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 8/13 | Thomson, Ian Robert | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Mar 12/13 | Mar 7/13 | Hadley, Scott | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Mar 12/13 | Mar 7/13 | Hodgins, Robert Bruce | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Mar 12/13 | Mar 7/13 | Hadley, Mark Gregory | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Mar 12/13 | Mar 7/13 | Harding, Steven Craig | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Mar 12/13 | Mar 7/13 | Sully, Raymond John | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Mar 8/13 | Mar 7/13 | Allford, Richard Bruce | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Mar 8/13 | Mar 7/13 | Bowie, Ken | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.240 |
| Jan 22/13 | Nov 7/12 | Hadley, Mark Gregory | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| Dec 24/12 | Dec 21/12 | Hadley, Scott | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 65,000 | $0.240 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CEX on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Steven C. Harding President, Chief Executive Officer, Director | Ian Thomson Chief Financial Officer | Raymond Sully Chief Operating Officer |
| Mark Hadley Vice President - Exploration | R. Bruce Allford Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 1520, 700 6th Ave. SW CALGARY AB T2P 0T8 |
| Tel: | 1-403-2348663 |
| Website: | www.contactexp.com |
| IR: | www.contactexp.com/Investor_info.html |
| Business Overview |
| Contact Exploration Inc. (Contact) is a Canada-based company engaged in the exploration for and production of petroleum and natural gas. The Company's main focus is the exploration of its petroleum and natural gas properties in Atlantic Canada. The Company's project areas in New Brunswick includes Stoney Creek Oil and Gas Field (New Brunswick), Hopewell Oil Project and Hillsborough Natural Gas. The Company's project area Alberta includes Kakwa (Montney Deep Basin). The Stoney Creek oil and gas field in New Brunswick is the hydrocarbon field in Canada. The Hopewell structure is located approximately 8 kilometers south of Stoney Creek. Contact holds approximately 35,000 acres of land that are prospective for natural gas in Hillsborough Natural Gas. Contact holds a 25% interest in all 16 sections of Kakwa and is operator. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|