| Insider Overview :: Cadillac Ventures Inc. (V:CDC) | [?] |
| Business Focus: Copper Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 10/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| May 1/13 | May 1/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.050 |
| Apr 30/13 | Apr 29/13 | Brewster, Norman | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.050 |
| Apr 30/13 | Apr 26/13 | Brewster, Norman | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Apr 26/13 | Apr 25/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| May 8/13 | Apr 24/13 | O'Shaughnessy, Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.030 |
| Apr 24/13 | Apr 23/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.020 |
| Apr 26/13 | Apr 22/13 | Gleeson, Peter | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Apr 23/13 | Apr 22/13 | Conway, John Richard | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Apr 22/13 | Apr 22/13 | Burke, James | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 10/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| May 8/13 | Apr 24/13 | O'Shaughnessy, Leo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.030 |
| May 1/13 | May 1/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.050 |
| Apr 30/13 | Apr 29/13 | Brewster, Norman | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.050 |
| Apr 30/13 | Apr 26/13 | Brewster, Norman | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Apr 26/13 | Apr 22/13 | Gleeson, Peter | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Apr 26/13 | Apr 25/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.040 |
| Apr 24/13 | Apr 23/13 | Brewster, Norman | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.020 |
| Apr 23/13 | Apr 22/13 | Conway, John Richard | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Apr 22/13 | Apr 22/13 | Burke, James | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CDC on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Norman E. Brewster President, Chief Executive Officer, Director | Leo O'Shaughnessy Chief Financial Officer | Jacques Felenc Vice President - Exploration |
| Company Contact | |
| Address: | Suite 200, 65 Front Street East TORONTO ON M5E 1B5 |
| Tel: | -- |
| Website: | www.cadillacventures.com |
| IR: | www.cadillacventures.com/s/StockInfo.asp |
| Business Overview |
| Cadillac Ventures Inc. (Cadillac) is a junior resource company. Cadillac is engaged in the acquisition and exploration of mineral properties. Cadillac has three Canadian exploration projects and an exploration project in Peru. The Company's properties include Thierry Property, Ontario; MATSA Properties, Spain; Burnt Hill Property, New Brunswick; Lima Norte Property, Peru; New Alger Property, Quebec, and Pickle Gold Property, Ontario. The Burnt Hill project is a 51% owned tungsten tin project located outside of Fredericton, New Brunswick. The Thierry project is owned by the Company's wholly owned subsidiary, Cadillac Ventures Holdings Inc. (Cadillac Holdings). It has a 30% indirect interest in the Lima Norte property located in Peru. On June 1, 2011, the Company amalgamated with its wholly owned subsidiary, Chilly-Bin Inc. On May 29, 2012, Cadillac announced it has completed the sale of its 90% joint venture interest in the Spanish Joint Venture with Minas de Aguas Tenidas, S.A.U. |
| Competitors with Recent Insider Filings |
| Sthern Hemisphere Mining (V:SH) |
| Copper Mountain Mining (T:CUM) |
| Burnstone Ventures (V:BVE) |
|