| Insider Overview :: Central Resources Corp. (V:CBC) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CBC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 11/13 | Reynolds, Paul Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 700,000 | $0.015 |
| Mar 11/13 | Mar 8/13 | Reynolds, Paul Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CBC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 11/13 | Reynolds, Paul Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 700,000 | $0.015 |
| Mar 11/13 | Mar 8/13 | Reynolds, Paul Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CBC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Paul S. Reynolds President, Chief Executive Officer, Director | Timothy McNulty Chief Financial Officer, Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 510, 1199 West Pender Street VANCOUVER BC V6E 2R1 |
| Tel: | -- |
| Website: | www.centralres.ca |
| IR: | www.centralres.ca/s/Investors.asp |
| Business Overview |
| Central Resources Corp. (Central) is an exploration-stage company. The Company is engaged in precious and base metal exploration and development focused on mineral exploration in Canada. The Company's properties include Tam Property, TAC Property and Selwyn Creek Property. Central's Selwyn Creek Properties are located in the Dawson Range, south of the Yukon River, roughly 200 kilometers south-east of Dawson City, Yukon. The properties are comprised of 1,025 mineral claims (21,437 hectares), which include Kaminak Gold's Coffee discovery, Western Copper's Casino deposit, Tarsis Resources' Prospector Mountain project and Northern Freegold's Nucleus and Revenue resources. TAC Property comprises 182 contiguous claims. The Tam property consists of six contiguous mineral claims covering an area of 900 hectares and is located approximately 21 kilometers northeast of Lac La Hache, British Columbia. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|