| Insider Overview :: Caledonia Mining Corporation (T:CAL) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CAL within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 27/13 | May 23/13 | Johnstone, James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -23,750 | $0.675 GBP |
| May 27/13 | May 23/13 | Pearton, Trevor | Direct Ownership | Common Shares | 10 - Disposition in the public market | -39,575 | $0.675 GBP |
| May 27/13 | May 23/13 | Liswaniso, Joseph Litia | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $0.675 GBP |
| May 2/13 | Apr 30/13 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.19 |
| May 2/13 | Apr 30/13 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.19 |
| May 22/13 | Apr 12/13 | Patricio, Richard J. | Direct Ownership | Options | 37 - Stock split or consolidation | -810,000 | $0.900 |
| May 17/13 | Apr 12/13 | Wilson, Leigh Alan | Direct Ownership | Options | 37 - Stock split or consolidation | -810,000 | $0.900 |
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -225,000 | $1.30 |
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -225,000 | $0.900 |
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -135,000 | $0.700 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CAL within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 27/13 | May 23/13 | Johnstone, James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -23,750 | $0.675 GBP |
| May 27/13 | May 23/13 | Pearton, Trevor | Direct Ownership | Common Shares | 10 - Disposition in the public market | -39,575 | $0.675 GBP |
| May 27/13 | May 23/13 | Liswaniso, Joseph Litia | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $0.675 GBP |
| May 22/13 | Apr 12/13 | Patricio, Richard J. | Direct Ownership | Options | 37 - Stock split or consolidation | -810,000 | $0.900 |
| May 17/13 | Apr 12/13 | Wilson, Leigh Alan | Direct Ownership | Options | 37 - Stock split or consolidation | -810,000 | $0.900 |
| May 17/13 | Sep 10/12 | Wilson, Leigh Alan | Direct Ownership | Options | 50 - Grant of options | 900,000 | $0.090 |
| May 17/13 | May 26/12 | Wilson, Leigh Alan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -225,000 | $1.30 |
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -225,000 | $0.900 |
| May 17/13 | Apr 12/13 | Pearton, Trevor | Direct Ownership | Options | 37 - Stock split or consolidation | -135,000 | $0.700 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CAL on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Leigh Alan Wilson Independent Chairman of the Board | Stefan E Hayden President, Chief Executive Officer, Director | Steve Curtis Chief Financial Officer, Vice President - Finance, Director |
| Steve Curtis Chief Financial Officer, Vice President - Finance, Director | Mark Learmonth Vice President - Corporate Development & Investor Relations | Trevor Pearton Vice President - Exploration |
| Caxton Mangezi General Manager of Blanket Mine | Carl Roland Jonsson Secretary, Director | |
| Company Contact | |
| Address: | 24, Ninth Street, Lower Houghton JOHANNESBURG ON 2198 |
| Tel: | 1-888-4424125 |
| Website: | www.caledoniamining.com |
| IR: | www.caledoniamining.com/share.php |
| Business Overview |
| Caledonia Mining Corporation (Caledonia) is an exploration, development and mining corporation focused on Southern Africa. Caledonia holds four, contiguous large scale mining licenses covering approximately 800 square kilometers on the Zambian Copperbelt. The Company's primary assets are an operating gold mine in Zimbabwe (the Blanket Mine), which is a base metals exploration project in Zambia (the Nama Property) and two platinum and base metal (PGE) projects in South Africa (Rooipoort and Mapochs). Caledonia Nama Limited (Nama), which is a wholly owned subsidiary of the Company, holds four, contiguous large scale mining licenses. The Rooipoort rights are held by Maid O'Mist (Pty) Limited (MoM). During the year ended December 31, 2011, Caledonia carried out a five-hole diamond drilling program on its wholly owned Nama copper-cobalt property in northern Zambia. During 2011, total gold production was 35,826 ounces. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|