| Insider Overview :: Beatrix Ventures Inc. (V:BXV) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BXV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 18/13 | Feb 11/13 | Watkins, Debra | Direct Ownership | Warrants | 55 - Expiration of warrants | -20,833 | |
| Jan 10/13 | Jan 10/13 | Beukman, Eugene | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 150,000 | |
| Jan 10/13 | Jan 10/13 | Beukman, Eugene | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -150,000 | |
| Dec 20/12 | Dec 7/12 | McGrath, Emmet | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 12/12 | Dec 7/12 | Miller-tait, James | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 12/12 | Dec 7/12 | Taylor, Michael R. | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 11/12 | Dec 7/12 | Beukman, Eugene | Direct Ownership | Options | 50 - Grant of options | 610,901 | $0.100 |
| Dec 11/12 | Dec 7/12 | Watkins, Debra | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Dec 11/12 | Dec 7/12 | Luong, Florence | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Dec 20/12 | Dec 6/12 | McGrath, Emmet | Direct Ownership | Options | 52 - Expiration of options | -75,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BXV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 18/13 | Feb 11/13 | Watkins, Debra | Direct Ownership | Warrants | 55 - Expiration of warrants | -20,833 | |
| Jan 10/13 | Jan 10/13 | Beukman, Eugene | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 150,000 | |
| Jan 10/13 | Jan 10/13 | Beukman, Eugene | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -150,000 | |
| Dec 20/12 | Dec 7/12 | McGrath, Emmet | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 20/12 | Dec 6/12 | McGrath, Emmet | Direct Ownership | Options | 52 - Expiration of options | -75,000 | $0.100 |
| Dec 20/12 | Dec 6/12 | McGrath, Emmet | Direct Ownership | Options | 52 - Expiration of options | -250,000 | $0.075 |
| Dec 12/12 | Dec 7/12 | Miller-tait, James | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Miller-tait, James | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -365,000 | |
| Dec 12/12 | Dec 7/12 | Taylor, Michael R. | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Dec 12/12 | Dec 6/12 | Taylor, Michael R. | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -440,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BXV on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|