| Insider Overview :: Buhler Industries Inc. (T:BUI) | [?] |
| Business Focus: Agricultural Machinery | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BUI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 18/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -44,000 | $5.35 |
| Apr 23/13 | Apr 18/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 31,200 | $5.30 |
| Apr 12/13 | Apr 12/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.00 |
| Apr 12/13 | Apr 11/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500 | $6.05 |
| Apr 12/13 | Apr 9/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -4,300 | $5.90 |
| May 8/13 | Apr 3/13 | Buhler, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $5.94 |
| Mar 29/13 | Mar 28/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $6.00 |
| Mar 29/13 | Mar 27/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.00 |
| Mar 29/13 | Mar 25/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.01 |
| Mar 1/13 | Feb 27/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -60,000 | $5.65 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BUI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | Apr 3/13 | Buhler, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $5.94 |
| Apr 23/13 | Apr 18/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -44,000 | $5.35 |
| Apr 23/13 | Apr 18/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 31,200 | $5.30 |
| Apr 12/13 | Apr 12/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.00 |
| Apr 12/13 | Apr 11/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500 | $6.05 |
| Apr 12/13 | Apr 9/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -4,300 | $5.90 |
| Mar 29/13 | Mar 28/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $6.00 |
| Mar 29/13 | Mar 27/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.00 |
| Mar 29/13 | Mar 25/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.01 |
| Mar 1/13 | Feb 27/13 | Buhler, John | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -60,000 | $5.65 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BUI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Heavy Machinery & Vehicles |
| Key People | ||
| Dmitry A. Udras Chairman of the Board | Dmitry Lyubimov President | Yury Ryazanov Chief Executive Officer, Treasurer, Secretary, Director |
| Willy H. Janzen Chief Financial Officer | Grant Adolph Chief Operating Officer | Maxim Loktionov Vice President |
| Company Contact | |
| Address: | 1260 Clarence Avenue WINNIPEG MB R3T 1T2 |
| Tel: | 1-204-6545710 |
| Website: | www.buhlerindustries.com |
| IR: | www.buhlerindustries.com/investors/index.php |
| Business Overview |
| Buhler Industries Inc. is a manufacturer of a range of agricultural equipment marketed throughout North America under three primary brand names Versatile, Allied, and Farm King. The Company's principal products are tractors, self-propelled and pull-type sprayers, frontend loaders, grain augers, snow blowers, tillers, finishing mowers, feed processing equipment, seeding and tillage equipment and hay and forage equipment. The Company's factories include the Winnipeg (Clarence) factory, the Morden, Manitoba factory, the Winnipeg (Regent) factory, the Bradley Steel Processors' factory, the Fargo factory, the Salem factory, the Willmar factory and the Vegreville factory. The Company's subsidiaries include John Buhler Inc., Progressive Manufacturing Ltd., Amarillo Service & Supply Inc., Haskett Properties Inc., Buhler Versatile Inc, Haskett Investments Ltd., Buhler Finance Inc. and Buhler Ezee-On, Inc. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|