| Insider Overview :: Americas Petrogas Inc. (V:BOE) | [?] |
| Business Focus: Unconventional Oil & Gas Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BOE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 3/13 | McCutcheon, Ross Curry | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.88 |
| May 8/13 | May 3/13 | Awasthi, Udai Shanker | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Kapur, Rakesh | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Hambrook, Barclay | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | |
| May 7/13 | May 3/13 | Lau, Carlos Alfredo | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | |
| May 7/13 | May 3/13 | Wren, Andrew Easton | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Yee, Douglas Way Gon | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| May 6/13 | May 3/13 | Ho, Ronald | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.88 |
| May 6/13 | May 3/13 | Tapuska, Edward William | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 19/12 | Dec 13/12 | Tapuska, Edward William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $2.23 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BOE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 3/13 | McCutcheon, Ross Curry | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.88 |
| May 8/13 | May 3/13 | Awasthi, Udai Shanker | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Kapur, Rakesh | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Hambrook, Barclay | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | |
| May 7/13 | May 3/13 | Lau, Carlos Alfredo | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | |
| May 7/13 | May 3/13 | Wren, Andrew Easton | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 7/13 | May 3/13 | Yee, Douglas Way Gon | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| May 6/13 | May 3/13 | Ho, Ronald | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.88 |
| May 6/13 | May 3/13 | Tapuska, Edward William | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 19/12 | Dec 13/12 | Tapuska, Edward William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $2.23 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BOE on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Carlos Lau Chairman of the Board | Barclay Hambrook President, Chief Executive Officer, Director | Douglas Yee Chief Financial Officer | Guimar V. Coca Managing Director, Argentina |
| Company Contact | |
| Address: | 3911 Trasimene Cres SW Calgary AB T3E 7J6 |
| Tel: | 1-604-6845435 |
| Website: | www.americaspetrogas.com |
| IR: | www.americaspetrogas.com/investors_stock.php |
| Business Overview |
| Americas Petrogas Inc. (Americas) is engaged in the business of exploration of conventional and unconventional (shale oil, shale gas and liquids, and tight sands) oil and gas properties in Argentina; development and production of conventional oil and gas properties in Argentina, and exploration for potential development of surface potash, phosphates and other minerals in Peru. As of December 31, 2011, the Company held participating interests in 16 oil and gas blocks (totaling approximately 8,354 square kilometers or 2,064,800 acres), 14 of which were operated by Americas, all located in Argentina's Neuquen Basin. Americas is the operator on the Los Toldos and Totoral, Yerba Buena, Bajada Colorada blocks. Its subsidiary, Americas Potash Peru S.A. holds the Company's rights on a potash, phosphates and other minerals concession in Peru. In June 2011, Americas acquired Energicon S.A., which also holds a 19.5% working interest in the Huacalera block. |
| Competitors with Recent Insider Filings |
| MEG Energy (T:MEG) |
| Questerre Energy (T:QEC) |
| Alberta Oilsands (V:AOS) |
|