| Insider Overview :: Barker Minerals Ltd. (V:BML) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 23/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 50,000 | $0.035 |
| May 1/13 | Apr 22/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -50,000 | $0.035 |
| Apr 17/13 | Apr 16/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 50,000 | $0.045 |
| Apr 17/13 | Apr 16/13 | Kuhl, Robert Henry | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -50,000 | $0.045 |
| Mar 26/13 | Mar 26/13 | Malfair, Gillain Allen | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Control or Direction | Common Shares | 90 - Change in the nature of ownership | 100,000 | $0.050 |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 100,000 | $0.050 |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -200,000 | $0.050 |
| Mar 5/13 | Feb 28/13 | Campbell, Karen | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | 4,375,000 | |
| Mar 5/13 | Feb 28/13 | Campbell, Karen | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 4,375,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 23/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 50,000 | $0.035 |
| May 1/13 | Sep 13/07 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 1/13 | Apr 22/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -50,000 | $0.035 |
| Apr 17/13 | Apr 16/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 50,000 | $0.045 |
| Apr 17/13 | Apr 16/13 | Kuhl, Robert Henry | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -50,000 | $0.045 |
| Mar 26/13 | Mar 26/13 | Malfair, Gillain Allen | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Control or Direction | Common Shares | 90 - Change in the nature of ownership | 100,000 | $0.050 |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 100,000 | $0.050 |
| Mar 19/13 | Mar 14/13 | Kuhl, Robert Henry | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -200,000 | $0.050 |
| Mar 5/13 | Feb 28/13 | Campbell, Karen | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | 4,375,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BML on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Louis E. Doyle President, Chief Executive Officer, Director | Robert H. Kuhl Chief Financial Officer, Director | |
| Company Contact | |
| Address: | 8384 Toombs Drive Prince George BC V2K 5A3 |
| Tel: | 1-604-5308752 |
| Website: | www.barkerminerals.com |
| IR: | www.barkerminerals.com/s/FinancialInformation.asp?FinancialRptID=1778&_Name=Stock-Charts&_YMD=20120809215212 |
| Business Overview |
| Barker Minerals Ltd. is engaged in exploration and development, if warranted, of mineral resources. The Company has 23 projects on its exploration properties, all of which are 100% owned by the Company. The properties, in which the Company holds an interest are located in the Cariboo Mining District of east central British Columbia and are comprised of approximately 159,089 hectares (393,117 acres). All of the mineral claims consisting the property are 100% owned and registered in the name of the Company. The natural resources being targeted by the Company are gold (Au), silver (Ag), platinum, palladium, copper, lead (Pb), zinc (Zn) and potentially diamonds. The Company focuses on advancing exploration on Ag/Au/Pb targets on its Black Bear project, sulphide and gold targets on the Frank Creek and Cariboo Zn/Pb/Pb/Ag project areas, and gold and copper targets on the Kangaroo, Mag, Simlock and Ace gold projects. On December 23, 2011 the Company acquired the Spanish Creek Property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|