| Insider Overview :: Blackstone Ventures Inc. (V:BLV) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BLV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 6/13 | Douglas, David Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.005 |
| May 7/13 | May 3/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 323,000 | $0.005 |
| May 7/13 | May 3/13 | Douglas, David Mark | Direct Ownership | Common Shares | | 485,000 | $0.005 |
| May 14/13 | Apr 3/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 177,000 | $0.005 |
| Mar 29/13 | Mar 27/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.005 |
| Mar 27/13 | Mar 26/13 | McInnes, Donald Arthur | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.470 |
| Mar 25/13 | Mar 25/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.005 |
| Mar 19/13 | Mar 19/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.005 |
| Mar 18/13 | Mar 18/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.005 |
| Mar 18/13 | Mar 15/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.005 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BLV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | Apr 3/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 177,000 | $0.005 |
| May 7/13 | May 3/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 323,000 | $0.005 |
| May 7/13 | May 6/13 | Douglas, David Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.005 |
| May 7/13 | May 3/13 | Douglas, David Mark | Direct Ownership | Common Shares | | 485,000 | $0.005 |
| Mar 29/13 | Mar 27/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.005 |
| Mar 27/13 | Mar 26/13 | McInnes, Donald Arthur | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $0.470 |
| Mar 25/13 | Mar 25/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.005 |
| Mar 20/13 | Mar 11/13 | Douglas, David Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.005 |
| Mar 19/13 | Mar 19/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.005 |
| Mar 18/13 | Mar 18/13 | McInnes, Donald Arthur | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.005 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BLV on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Donald A. McInnes Chairman of the Board, President, Chief Executive Officer | David M. Douglas Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 600, 888 Dunsmuir Street VANCOUVER BC V6C 3K4 |
| Tel: | 1-604-6873929 |
| Website: | www.blv.ca/s/Home.asp |
| IR: | www.blv.ca/s/StockInfo.asp |
| Business Overview |
| Blackstone Ventures Inc. is an exploration-stage company. The Company is engaged in the exploration of nickel-copper mineral properties in Norway and Sweden. The Company's subsidiaries include Blackstone Nickel AB and A/S Sulfidmalm. The Norbotten Project is located in Northern Sweden and includes the properties optioned under the Ukonpalo Option Agreement. On October 14, 2011, the Company signed an option and joint venture agreement with Konnex Resources Inc. with respect to Blackstone's Norbotten iron-oxide-coppergold (IOCG) project located in northern Sweden. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Canada Lithium (T:CLQ) |
| Zenyatta Ventures (V:ZEN) |
|