| Insider Overview :: BNK Petroleum Inc. (T:BKX) | [?] |
| Business Focus: Natural Gas Exploration & Production - Onshore | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BKX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Direct Ownership | Common Shares | | 161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Indirect Ownership | Common Shares | | -161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Control or Direction | Common Shares | | 161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Control or Direction | Common Shares | | -161,800 | |
| Dec 17/12 | Dec 13/12 | Robert, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 149,500 | $0.500 |
| Dec 3/12 | Dec 3/12 | Clark, Wesley Kanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.393 |
| Dec 3/12 | Dec 3/12 | Brown, Eric | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.380 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BKX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Direct Ownership | Common Shares | | 161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Indirect Ownership | Common Shares | | -161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Control or Direction | Common Shares | | 161,800 | |
| Mar 1/13 | Feb 4/13 | Regener, Wolf | Control or Direction | Common Shares | | -161,800 | |
| Dec 17/12 | Dec 13/12 | Robert, Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 149,500 | $0.500 |
| Dec 3/12 | Dec 3/12 | Clark, Wesley Kanne | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.393 |
| Dec 3/12 | Dec 3/12 | Brown, Eric | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.380 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BKX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Wolf E. Regener President, Chief Executive Officer, Director | Gary Johnson Interim Chief Financial Officer | James Hill Vice President - Exploration and New Ventures, BNK US |
| Martin Robert Vice President - Engineering & Operations | Steve Warshauer Vice President - Exploration | |
| Company Contact | |
| Address: | Suite 350, 760 Paseo Camarillo CAMARILLO CA 93010 |
| Tel: | 1-403-5132699 |
| Website: | www.bnkpetroleum.com |
| IR: | www.bnkpetroleum.com/index.php?option=com_content&view=article&id=85&Itemid=60 |
| Business Overview |
| BNK Petroleum Inc. (BNK) is engaged in the exploration, development, production and marketing of crude oil, natural gas and natural gas liquids. Through BNK Petroleum (US) Inc. (BNK US), it has has approximately 12,000 net acres of oil and gas leases, which comprise the Tishomingo Field, in the Ardmore basin of Oklahoma. BNK also holds some acreage in the states of Alabama, Texas and New York. As of December 31, 2011, BNK's production came from the Tishomingo Field. The Company's Tishomingo Field produces oil, gas and natural gas liquids. In April 2013, BNK Petroleum (US) Inc. sold Tishomingo Field, Oklahoma assets other than the Caney and upper Sycamore formations to XTO Energy Inc., a subsidiary of Exxon Mobil Corporation. |
| Competitors with Recent Insider Filings |
| Altai Resources (V:ATI) |
| KFG Resources (V:KFG) |
|