| Insider Overview :: Azimut Exploration Inc. (V:AZM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AZM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 11/13 | Apr 11/13 | Potvin, Jean-Charles | Direct Ownership | Options | 52 - Expiration of options | -30,000 | $3.03 |
| Apr 16/13 | Apr 10/13 | Wood, Dennis | Direct Ownership | Options | 52 - Expiration of options | -60,000 | |
| Apr 12/13 | Apr 10/13 | Salley, Louis Paul | Direct Ownership | Options | 52 - Expiration of options | -30,000 | $3.03 |
| Mar 25/13 | Mar 19/13 | Wood, Dennis | Direct Ownership | Warrants | 55 - Expiration of warrants | -55,555 | $1.40 |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -250,000 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -242,695 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -178,000 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -386,222 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -11,000 | |
| Mar 8/13 | Mar 8/13 | Simoneau, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.270 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AZM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 10/13 | Wood, Dennis | Direct Ownership | Options | 52 - Expiration of options | -60,000 | |
| Apr 12/13 | Apr 10/13 | Salley, Louis Paul | Direct Ownership | Options | 52 - Expiration of options | -30,000 | $3.03 |
| Apr 11/13 | Apr 11/13 | Potvin, Jean-Charles | Direct Ownership | Options | 52 - Expiration of options | -30,000 | $3.03 |
| Mar 25/13 | Mar 19/13 | Wood, Dennis | Direct Ownership | Warrants | 55 - Expiration of warrants | -55,555 | $1.40 |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -250,000 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -242,695 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -178,000 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -386,222 | |
| Mar 21/13 | Mar 19/13 | Tognetti, John | Control or Direction | Warrants | 55 - Expiration of warrants | -11,000 | |
| Mar 8/13 | Mar 8/13 | Simoneau, Jacques | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.270 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AZM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Dennis Wood Independent Chairman of the Board | Jean-Marc Lulin President, Chief Executive Officer, Director | Moniroth Lim Chief Financial Officer, Secretary |
| Company Contact | |
| Address: | suite 214, 110 De La Barre Street LONGUEUIL QC J4K 1A3 |
| Tel: | 1-450-6463015 |
| Website: | www.azimut-exploration.com |
| IR: | www.azimut-exploration.com/en-invest-stock.html |
| Business Overview |
| Operates as a mineral exploration company. The Company engages in the acquisition and exploration of mineral properties such as gold, nickel and uranium deposits in Canada. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|