| Insider Overview :: Avrupa Minerals Ltd. (V:AVU) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AVU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 2/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.120 |
| May 1/13 | Apr 30/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.100 |
| Apr 30/13 | Apr 26/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 41,000 | $0.100 |
| Apr 26/13 | Apr 24/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.090 |
| Apr 26/13 | Apr 23/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.090 |
| Mar 25/13 | Mar 22/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.080 |
| Mar 25/13 | Mar 22/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.090 |
| Mar 18/13 | Mar 15/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.090 |
| Mar 12/13 | Mar 12/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.080 |
| Feb 26/13 | Feb 26/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AVU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 2/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.120 |
| May 1/13 | Apr 30/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.100 |
| Apr 30/13 | Apr 26/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 41,000 | $0.100 |
| Apr 26/13 | Apr 24/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.090 |
| Apr 26/13 | Apr 23/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.090 |
| Mar 25/13 | Mar 22/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.080 |
| Mar 25/13 | Mar 22/13 | Kuhn, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.090 |
| Mar 18/13 | Mar 15/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.090 |
| Mar 12/13 | Mar 12/13 | Brown, Mark Thomas | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.080 |
| Mar 12/13 | Jul 31/08 | Brown, Mark Thomas | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AVU on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Paul W. Kuhn President, Chief Executive Officer, Director | Winnie Wong Chief Financial Officer, Secretary | |
| Company Contact | |
| Address: | Suite 410, 325 Howe Street VANCOUVER BC V6C 1Z7 |
| Tel: | -- |
| Website: | www.avrupaminerals.com |
| IR: | www.avrupaminerals.com/investors |
| Business Overview |
| Avrupa Minerals Ltd. (Avrupa), formerly Everclear Capital Ltd, is a junior exploration and development company focused on mineral deposits in Europe, including Portugal, Kosovo, and Germany. The Company's portfolio includes copper and zinc in southern Portugal at Marateca and in the Alvalade JV project area; tungsten and gold in northern Portugal at the Covas JV project area; gold, bismuth, and tellurium on the newly issued Arga license; copper and gold porphyry in southern Portugal in the newly issued Alvito project area, and silver, lead and zinc in Kosovo at the Glavej, Kamenica, Selac, and Bajgora properties in the Trepca Mineral Belt of the Vardar Zone. On March 22, 2011, Avrupa acquired the Selac Property in Kosovo. On April 11, 2012, it purchased the remaining 10% interest in MAEPA -- Empreendimentos Mineiros e Particpacoes, Lda. (MAEPA). On April 12, 2012, Avrupa acquired the Arga Property and the Alvito Property located in Portugal. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|