| Insider Overview :: Aurcana Corporation (V:AUN) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AUN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | Apr 30/13 | Ditto, Arthur H. | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Warrants | 37 - Stock split or consolidation | -427,623 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Options | 37 - Stock split or consolidation | -2,800,000 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -1,120,000 | |
| May 3/13 | Apr 30/13 | Hunter, Sandy | Direct Ownership | Options | 37 - Stock split or consolidation | -87,500 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Indirect Ownership | Warrants | 37 - Stock split or consolidation | -153,125 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Indirect Ownership | Common Shares | 37 - Stock split or consolidation | -306,250 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Direct Ownership | Options | 37 - Stock split or consolidation | -2,975,000 | |
| May 3/13 | Apr 30/13 | Matysek, Paul Frank | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | $6.32 |
| May 3/13 | Apr 30/13 | Matysek, Paul Frank | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | $8.16 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AUN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | Apr 30/13 | Ditto, Arthur H. | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Warrants | 37 - Stock split or consolidation | -427,623 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Options | 37 - Stock split or consolidation | -2,800,000 | |
| May 3/13 | Apr 30/13 | Aguirre, Adrian | Direct Ownership | Common Shares | 37 - Stock split or consolidation | -1,120,000 | |
| May 3/13 | Apr 30/13 | Hunter, Sandy | Direct Ownership | Options | 37 - Stock split or consolidation | -87,500 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Indirect Ownership | Warrants | 37 - Stock split or consolidation | -153,125 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Indirect Ownership | Common Shares | 37 - Stock split or consolidation | -306,250 | |
| May 3/13 | Apr 30/13 | Tweedy, Robert | Direct Ownership | Options | 37 - Stock split or consolidation | -2,975,000 | |
| May 3/13 | Apr 30/13 | Matysek, Paul Frank | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | $6.32 |
| May 3/13 | Apr 30/13 | Matysek, Paul Frank | Direct Ownership | Options | 37 - Stock split or consolidation | -262,500 | $8.16 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for AUN on May 21, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 21/13 | | 18,700 | 18,700 | $2.150 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Lenic Rodriguez President, Chief Executive Officer, Director | Salvador Huerta Chief Financial Officer, Controller | Sadek El-Alfy Vice President - Operations |
| Nils V. Fersen Vice President - Exploration | Terese J. Gieselman Treasurer | Sandy Hunter Corporate Secretary |
| Company Contact | |
| Address: | Suite 1750, 1188 West Georgia Street VANCOUVER BC V6E 4A2 |
| Tel: | 1-604-3319333 |
| Website: | www.aurcana.com/s/Home.asp |
| IR: | www.aurcana.com/s/StockInfo.asp |
| Business Overview |
| Aurcana Corporation (Aurcana) is a Canada-based company. The Company is engaged in the business of acquisition, exploration and development of mineral properties, primarily silver, copper and zinc-lead mines. The principal focus is the operation and development of mineral properties, primarily silver operations located in Mexico and the United States. The Company operates the La Negra (La Negra) mine in which it holds a 92% indirect interest in the state of Queretaro, Mexico. In addition, it holds a 100% indirect interest in the Shafter silver mine in Texas, United States of America. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|