| Insider Overview :: Alberta Star Development Corp. (V:ASX) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ASX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 25/13 | Feb 25/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | $0.165 |
| Feb 20/13 | Feb 15/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.170 |
| Feb 6/13 | Feb 5/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.160 |
| Feb 1/13 | Jan 31/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,500 | $0.165 |
| Jan 31/13 | Jan 29/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.165 |
| Jan 31/13 | Jan 29/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| Jan 31/13 | Jan 28/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.165 |
| Jan 26/13 | Jan 23/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.160 |
| Jan 11/13 | Jan 10/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.170 |
| Dec 31/12 | Dec 28/12 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.160 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ASX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 25/13 | Feb 25/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 31,000 | $0.165 |
| Feb 20/13 | Feb 15/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.170 |
| Feb 6/13 | Feb 5/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.160 |
| Feb 1/13 | Jan 31/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,500 | $0.165 |
| Jan 31/13 | Jan 29/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.165 |
| Jan 31/13 | Jan 29/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| Jan 31/13 | Jan 28/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.165 |
| Jan 26/13 | Jan 23/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.160 |
| Jan 14/13 | Dec 27/12 | Rogers, Stuart | Indirect Ownership | Common Shares | | 1,500 | $0.170 |
| Jan 11/13 | Jan 10/13 | Cloetens, Guido | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.170 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ASX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Stuart E. Rogers Interim Chief Executive Officer, Director | Gordon Steblin Chief Financial Officer | Robert T. Hall Vice President - Corporate Development, Director |
| Company Contact | |
| Address: | 506 - 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | 1-514-9041333 |
| Website: | www.alberta-star.com |
| IR: | www.alberta-star.com/s/StockInfo.asp |
| Business Overview |
| Alberta Star Development Corp. is a Canadian exploration-stage resource company. The Company is an exploration and development company that identifies, acquires and finances oil and natural gas assets in Western Canada and advanced stage mineral exploration projects in North America. The Company's mineral properties are in the exploration-stage. On April 14, 2011, the Company drilled, ceased and completed the first well of its Blackfoot Phase I-three well on the Blackfoot heavy oil property in Lloydminster, Alberta. On May 10, 2011, it completed a property swap with a Canadian oil producer resulting in the Company acquiring a 50% interest in petroleum and natural gas rights in Saskatechewan in exchange for its 50% interest of undeveloped land in the Golden Lake area. On February 14, 2012, it drilled a well on Landrose property. In April 2013, the Company sold its heavy oil assets in Alberta and Saskatchewan to Petrocapita Oil and Gas L.P. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|