| Insider Overview :: Alacer Gold Corp. (T:ASR) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ASR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 9/13 | Williams, Rohan I. | Direct Ownership | CHESS Depositary Interests | 56 - Grant of rights | 19,802 | |
| May 10/13 | May 9/13 | Williams, Rohan I. | Direct Ownership | RSU | 38 - Redemption, retraction, cancellation, repurchase | -19,802 | |
| May 10/13 | May 3/13 | Williams, Rohan I. | Direct Ownership | RSU | 56 - Grant of rights | 19,802 | |
| Apr 12/13 | Apr 11/13 | Haddon, Timothy John | Direct Ownership | Common Shares | 51 - Exercise of options | 150,000 | |
| Apr 12/13 | Apr 11/13 | Haddon, Timothy John | Direct Ownership | Options | 51 - Exercise of options | -150,000 | |
| Apr 10/13 | Apr 9/13 | Dowling, Edward Camp | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 130,468 | |
| Apr 10/13 | Apr 9/13 | Dowling, Edward Camp | Direct Ownership | RSU | 56 - Grant of rights | -130,468 | |
| Apr 14/13 | Apr 8/13 | Poitra, Amanda | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 2,122 | |
| Apr 14/13 | Apr 8/13 | Poitra, Amanda | Direct Ownership | RSU | 56 - Grant of rights | -3,328 | |
| Apr 11/13 | Apr 8/13 | Benbow, Robert D. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 35,765 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ASR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 9/13 | Williams, Rohan I. | Direct Ownership | CHESS Depositary Interests | 56 - Grant of rights | 19,802 | |
| May 10/13 | May 9/13 | Williams, Rohan I. | Direct Ownership | RSU | 38 - Redemption, retraction, cancellation, repurchase | -19,802 | |
| May 10/13 | May 3/13 | Williams, Rohan I. | Direct Ownership | RSU | 56 - Grant of rights | 19,802 | |
| Apr 14/13 | Apr 8/13 | Poitra, Amanda | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 2,122 | |
| Apr 14/13 | Jul 12/11 | Poitra, Amanda | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 14/13 | Apr 8/13 | Poitra, Amanda | Direct Ownership | RSU | 56 - Grant of rights | -3,328 | |
| Apr 14/13 | Dec 18/12 | Poitra, Amanda | Direct Ownership | RSU | 56 - Grant of rights | 11,924 | |
| Apr 14/13 | Dec 6/11 | Poitra, Amanda | Direct Ownership | RSU | 56 - Grant of rights | 5,862 | |
| Apr 14/13 | Jul 12/11 | Poitra, Amanda | Direct Ownership | RSU | 56 - Grant of rights | 4,121 | |
| Apr 14/13 | Jul 12/11 | Poitra, Amanda | Direct Ownership | RSU | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ASR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Timothy J. Haddon Independent Chairman of the Board | David F. Quinlivan President, Chief Executive Officer, Director | Rod Antal Chief Financial Officer |
| Louw Smith Chief Operating Officer | Geoffrey T. Williams Executive Vice President, General Counsel, Secretary | Anthony James Executive Vice President - Mine Performance |
| Chris Newman Executive Vice President - Exploration | Howard H. Stevenson Chief Development Officer | |
| Company Contact | |
| Address: | Suite 300, 9635 Maroon Circle ENGLEWOOD CO 80112 |
| Tel: | 1-303-6709945 |
| Website: | www.alacergold.com |
| IR: | www.alacergold.com/en/investors/analyst-coverage |
| Business Overview |
| Alacer Gold Corp, located in the United States, is an explorer and producer of gold. The Company specializes in the exploration and production of gold in Turkey and Australia. In April 2013, it sold its 49% minority interest in the Frog's Leg Mine joint venture to La Mancha Resources Australia Pty Limited. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|