| Insider Overview :: Argonaut Exploration Inc. (V:AGA) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AGA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 12/13 | May 8/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.025 |
| May 2/13 | May 1/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 247,000 | $0.025 |
| Apr 30/13 | Apr 29/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 120,000 | $0.020 |
| Apr 30/13 | Apr 25/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.015 |
| Jan 19/13 | Jan 15/13 | Vitone, Dale Albert | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Jan 17/13 | Jan 15/13 | Stephen, Tell R. Ballmer | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Jan 17/13 | Jan 15/13 | Salazar, Guillermo | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Jan 19/13 | Sep 12/12 | Vitone, Dale Albert | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 17/13 | Sep 5/12 | Salazar, Guillermo | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 16/13 | Sep 5/12 | Salazar, Guillermo | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AGA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 12/13 | May 8/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.025 |
| May 2/13 | May 1/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 247,000 | $0.025 |
| Apr 30/13 | Apr 29/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 120,000 | $0.020 |
| Apr 30/13 | Apr 25/13 | Cook, Ray | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.015 |
| Jan 25/13 | Aug 8/12 | Cook, Ray | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 400,000 | $0.050 |
| Jan 19/13 | Jan 15/13 | Vitone, Dale Albert | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Jan 19/13 | Sep 12/12 | Vitone, Dale Albert | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 17/13 | Jan 15/13 | Stephen, Tell R. Ballmer | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Jan 17/13 | Jan 15/13 | Salazar, Guillermo | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Jan 17/13 | Sep 5/12 | Salazar, Guillermo | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AGA on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Ray Cook President, Chief Executive Officer, Director | Oleh Wowkodaw Chief Financial Officer, Director | |
| Company Contact | |
| Address: | 268 McKinnon Place N.E. CALGARY AB T2E 7B9 |
| Tel: | 1-416-5102991 |
| Website: | www.argonautexploration.com |
| IR: | www.argonautexploration.com/s/StockInfo.asp |
| Business Overview |
| Argonaut Exploration Inc. (Argonaut) is engaged in the acquisition and exploration of mineral properties. The Company's properties include Terrace property and High Gold property. The Terrace property includes 75 mineral claims in southern British Columbia, is an early stage grassroots exploration property 100% owned by the Company. The Terrace Property is approximately 180 kilometers east of Prince Rupert and 20 kilometers northeast of Terrace and can be divided into two main areas: the Bornite Range - Columario area, comprising the southern portion of the Terrace Property, and the Fiddler-Dorreen area, located approximately 15 kilometers northwest of the Bornite Range - Columario area. The Bornite Range - Columario area is consisted of 71 mineral claims totaling 18,684 hectares and the Fiddler - Dorreen area is consisted of four claims totaling 1,603 hectares. The High Gold property is 7,832.4 hectares in area located 64 kilometers northeast of the city of Terrace. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|