| Insider Overview :: Ansell Capital Corp. (V:ACP) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ACP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | Apr 30/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.030 |
| Apr 30/13 | Apr 29/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 115,000 | $0.030 |
| Apr 30/13 | Apr 29/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.025 |
| Apr 22/13 | Apr 19/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 481,000 | $0.025 |
| Mar 21/13 | Mar 15/13 | Sharan, Rahoul | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 84,000 | $0.030 |
| Mar 13/13 | Mar 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.030 |
| Mar 13/13 | Mar 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 180,000 | $0.030 |
| Feb 27/13 | Feb 26/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.035 |
| Feb 28/13 | Feb 22/13 | Sharan, Rahoul | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 436,000 | $0.035 |
| Feb 13/13 | Feb 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 71,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ACP within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | Apr 30/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.030 |
| Apr 30/13 | Apr 29/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 115,000 | $0.030 |
| Apr 30/13 | Apr 29/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.025 |
| Apr 22/13 | Apr 19/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 481,000 | $0.025 |
| Mar 21/13 | Mar 15/13 | Sharan, Rahoul | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 84,000 | $0.030 |
| Mar 13/13 | Mar 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.030 |
| Mar 13/13 | Mar 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 180,000 | $0.030 |
| Feb 28/13 | Feb 22/13 | Sharan, Rahoul | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 436,000 | $0.035 |
| Feb 27/13 | Feb 26/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.035 |
| Feb 13/13 | Feb 12/13 | Sharan, Rahoul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 71,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ACP on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Rahoul Sharan Chairman of the Board | Jevin A. Werbes President, Chief Executive Officer, Director | Matthew G. Wright Chief Financial Officer | Bev Funston Secretary, Director |
| Company Contact | |
| Address: | 3rd Floor - Bellevue Centre 235-15th Street WEST VANCOUVER BC V7T 2X1 |
| Tel: | 1-604-9211810 |
| Website: | www.ansellcapital.com |
| IR: | www.ansellcapital.com/investors/stock_quote |
| Business Overview |
| Ansell Capital Corp. is an exploration-stage company. The Company is engaged in the acquisition and exploration of resource properties. The Company's properties include Kuyakuz Mountain Project, Charlotte Property and Dal Property. In Kuyakuz Mountain Project, the Company has 14 mineral tenures located in the Omineca Mining Division of the Province of British Columbia covering an area of 6,357 hectares. The claims are located near New Gold's Blackwater Gold Project in Central British Columbia. The Charlotte Project is situated in the prolific Tintina Gold Belt, a 1,200 kilometers long area extending from northern British Columbia, which includes gold deposits as Pogo, Fort Knox, True North and Donlin Creek. The Dal Project consists of approximately 178 mineral claims covering an area of approximately 3,600 hectares. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|