| Insider Overview :: Air Canada (T:AC) | [?] |
| Business Focus: Airlines | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 15/13 | Goersch, Klaus | Direct Ownership | Class A Variable Voting Shares | 10 - Acquisition in the public market | 12,000 | $2.19 |
| May 17/13 | May 14/13 | Fournel, Lise | Direct Ownership | Class B Voting Shares | 10 - Disposition in the public market | -5,000 | $2.05 |
| May 17/13 | May 14/13 | Goersch, Klaus | Direct Ownership | Class A Variable Voting Shares | 10 - Acquisition in the public market | 38,000 | $1.96 |
| Apr 4/13 | Apr 4/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 36 - Conversion or exchange | 100,000 | |
| Apr 4/13 | Apr 4/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 36 - Conversion or exchange | -100,000 | |
| Apr 4/13 | Apr 1/13 | Goersch, Klaus | Direct Ownership | Rights Performance Share Units (Long-Term Incentive Plan) | 56 - Grant of rights | 131,064 | |
| Apr 4/13 | Apr 1/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 50 - Grant of options | 168,511 | |
| Apr 4/13 | Apr 1/13 | Friisdahl, Michael Jeppe | Direct Ownership | Rights - Performance Share Units (Long-Term Incentive Plan) | 56 - Grant of rights | 79,787 | |
| Apr 4/13 | Apr 1/13 | Friisdahl, Michael Jeppe | Direct Ownership | Options (Long-Term Incentive Plan) | 50 - Grant of options | 95,745 | |
| Apr 4/13 | Apr 1/13 | Houle, Pierre | Direct Ownership | Rights - Performance Share Units (Long-Term Incentive Plan) | 56 - Grant of rights | 10,582 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Fournel, Lise | Direct Ownership | Class B Voting Shares | 10 - Disposition in the public market | -5,000 | $2.05 |
| May 17/13 | May 15/13 | Goersch, Klaus | Direct Ownership | Class A Variable Voting Shares | 10 - Acquisition in the public market | 12,000 | $2.19 |
| May 17/13 | May 14/13 | Goersch, Klaus | Direct Ownership | Class A Variable Voting Shares | 10 - Acquisition in the public market | 38,000 | $1.96 |
| May 17/13 | Oct 1/12 | Goersch, Klaus | Direct Ownership | Class A Variable Voting Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 1/13 | Goersch, Klaus | Direct Ownership | Rights Performance Share Units (Long-Term Incentive Plan) | 56 - Grant of rights | 131,064 | |
| Apr 4/13 | Oct 1/12 | Goersch, Klaus | Direct Ownership | Rights Performance Share Units (Long-Term Incentive Plan) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 1/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 50 - Grant of options | 168,511 | |
| Apr 4/13 | Apr 4/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 36 - Conversion or exchange | 100,000 | |
| Apr 4/13 | Oct 1/12 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 4/13 | Goersch, Klaus | Direct Ownership | Options (Long-Term Incentive Plan) | 36 - Conversion or exchange | -100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for AC on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | AC.B | 0 | ||||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Industrials | Industry: Airlines |
| Key People | ||
| David I. Richardson Independent Chairman of the Board | David J. Shapiro Vice President, General Counsel | Calin Rovinescu President, Chief Executive Officer, Director |
| Michael Rousseau Chief Financial Officer, Executive Vice President | Klaus Goersch Chief Operating Officer, Executive Vice President | Benjamin M. Smith Executive Vice President, Chief Commercial Officer |
| Lise Fournel Senior Vice President - E-Commerce, Chief Information Officer | Kevin C. Howlet Senior Vice President - Employee Relations | David Legge Senior Vice President - Operations | Susan Welscheid Senior Vice President - Customer Service |
| Company Contact | |
| Address: | Air Canada Centre 7373 Cote Vertu Boulevard We Saint-Laurent DORVAL QC H4S 1Z3 |
| Tel: | 1-514-4227849 |
| Website: | aircanada.com |
| IR: | aircanada.com/en/about/investor/index.html |
| Business Overview |
| Air Canada is a domestic, the United States trans-border and international airline and provider of scheduled passenger services in the Canadian market, the Canada-United States trans-border market and in the international market to and from Canada. During the year ended December 31, 2011, Air Canada, together with Jazz and other regional airlines operating flights on behalf of and under commercial agreements with Air Canada, which operate under the brand name Air Canada Express, operated, on average, 1,506 daily scheduled flights to 60 destinations in Canada, 57 destinations in the United States and 63 destinations in the Canada-Europe, Canada-Pacific, Canada-Caribbean/Central America and Canada- South America markets. During 2011, domestic, the United States trans-border and international departures accounted for approximately 67%, 25% and 8%, respectively, of the 1,506 average daily departures. As of December 31, 2011, Air Canada operated a mainline fleet of 205 aircraft. |
| Competitors with Recent Insider Filings |
| WestJet Airlines (T:WJA) |
| HNZ Group Inc. (T:HNZ) |
|