| Insider Overview :: White Tiger Gold Ltd. (T:WTG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WTG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 2/13 | Omelchenko, Igor Gennadievich | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Mar 28/13 | Quedado, Gary | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 20/13 | Mar 20/13 | Yanchukov, Sergey | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 268,700,371 | $0.050 |
| Mar 20/13 | Mar 20/13 | Finskiy, Maxim Valerievich | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -153,700,371 | |
| Mar 20/13 | Mar 20/13 | Finskiy, Maxim Valerievich | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -85,000,000 | |
| Apr 30/13 | Mar 11/13 | Sergei, Tchetvertnykh | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Mar 11/13 | Konstantinidi, Evgeny Yurievich | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 20/13 | Mar 1/13 | Yanchukov, Sergey | Indirect Ownership | Warrants | 55 - Expiration of warrants | -982,101 | $1.00 |
| Dec 7/12 | Dec 6/12 | Ramachandran, Ram | Direct Ownership | Common Shares | 10 - Disposition in the public market | -90,000 | |
| Mar 20/13 | Nov 30/12 | Yanchukov, Sergey | Indirect Ownership | Warrants | 55 - Expiration of warrants | -2,564,102 | $1.50 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WTG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Mar 11/13 | Sergei, Tchetvertnykh | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Mar 28/13 | Quedado, Gary | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Mar 11/13 | Konstantinidi, Evgeny Yurievich | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 16/13 | Apr 2/13 | Omelchenko, Igor Gennadievich | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 20/13 | Mar 1/13 | Yanchukov, Sergey | Indirect Ownership | Warrants | 55 - Expiration of warrants | -982,101 | $1.00 |
| Mar 20/13 | Nov 30/12 | Yanchukov, Sergey | Indirect Ownership | Warrants | 55 - Expiration of warrants | -2,564,102 | $1.50 |
| Mar 20/13 | Mar 20/13 | Yanchukov, Sergey | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 268,700,371 | $0.050 |
| Mar 20/13 | Mar 20/13 | Finskiy, Maxim Valerievich | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -153,700,371 | |
| Mar 20/13 | Mar 20/13 | Finskiy, Maxim Valerievich | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -85,000,000 | |
| Dec 7/12 | Dec 6/12 | Ramachandran, Ram | Direct Ownership | Common Shares | 10 - Disposition in the public market | -90,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WTG on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Sergey Yanchukov Chief Executive Officer, Director | Irina Shakhalieva Interim Chief Financial Officer | Geoffrey P. Cowley Chief Operating Officer |
| Rinat Ismagilov Chief Operating Officer | Adrian C. McNutt Chief Operating Officer, America | |
| Company Contact | |
| Address: | Suite 806, 390 Bay Street TORONTO ON M5H 2Y2 |
| Tel: | -- |
| Website: | www.whitetigergold.com |
| IR: | www.whitetigergold.com/site/investors/index.php |
| Business Overview |
| White Tiger Gold Ltd. (White Tiger Gold), formerly SL Resources Inc., owns, through Diascia Investments Limited, its wholly-owned subsidiary, the entire interest in Ildikangold, Dalsvetmet, LLC Koryakmining and Vostokzvetmet and 80% in LLC Geozvetmet, which is a Russia-based OpCos. The Company carries on the business of the OpCos, which consists of the acquisition, exploration, development and mining of mineral properties in the Russian Federation, including two material projects in eastern Russia, which includes the Savkino Project and the Nasedkino Project. The Savkino mine is a producing gold mine, covering part of the Savkino Project, located in the Ildikan license area, approximately 400 kilometer east of Chita. The Nasedkino Project consists of two separate licenses, both of which are held by Dalsvetmet. Effective March 20, 2013, Unique Goals International Ltd acquired a 55.79% interest in the Company. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|