| Insider Overview :: Petaquilla Minerals Ltd. (T:PTQ) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PTQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 6/13 | Mar 5/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.485 |
| Mar 4/13 | Mar 4/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.480 |
| Mar 4/13 | Mar 1/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.485 |
| Mar 4/13 | Mar 1/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.480 |
| Feb 28/13 | Feb 28/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.470 |
| Feb 4/13 | Jan 29/13 | Sirotinsky, Ezequiel | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 4/13 | Jan 29/13 | Manuel, Joao Da Costa | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 4/13 | Jan 29/13 | Fifer, Richard | Indirect Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 13/12 | Dec 11/12 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.430 |
| Dec 13/12 | Dec 10/12 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 27,500 | $0.435 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PTQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 6/13 | Mar 5/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.485 |
| Mar 4/13 | Mar 4/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.480 |
| Mar 4/13 | Mar 1/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.485 |
| Mar 4/13 | Mar 1/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.480 |
| Feb 28/13 | Feb 28/13 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.470 |
| Feb 4/13 | Jan 29/13 | Sirotinsky, Ezequiel | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 4/13 | Jan 29/13 | Manuel, Joao Da Costa | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 4/13 | Jan 29/13 | Fifer, Richard | Indirect Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 13/12 | Dec 7/12 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 79,000 | $0.445 |
| Dec 13/12 | Dec 8/12 | Petaquilla Minerals Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.455 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PTQ on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Richard Fifer Executive Chairman of the Board | Rodrigo Esquivel President | Joao D. Manuel Chief Executive Officer |
| Ezequiel Sirotinsky Chief Financial Officer | Lazaro Rodriguez Chief Operating Officer | Andrew J. Ramcharan Executive Vice President - Corporate Development | David Kaplan Corporate Secretary, Independent Director |
| Company Contact | |
| Address: | Suite 1230, 777 Hornby Street VANCOUVER BC V6Z 1S4 |
| Tel: | 1-604-3318772 |
| Website: | www.petaquilla.com |
| IR: | www.petaquilla.com/investors.aspx |
| Business Overview |
| Petaquilla Minerals Ltd. (Petaquilla), is engaged in the acquisition, exploration, exploration management and sale of mineral properties. The Company is active in the production and sale of gold from its open pit mine at its Molejon gold project. During the fiscal year ended May 31, 2012 (fiscal 2012), the Company mined 3,217,378 tons of ore with a content of 1.34 gram per ton of gold, totaling 138,152 ounces of gold before recovery. In fiscal 2012, it produced 68,002 gold ounces and sold a total of 62,870 gold equivalent ounces. As of May 31, 2012, the Company had 19 subsidiaries. On September 1, 2011, it acquired properties in Spain and Portugal, the Lomero-Poyatos mine in Andalucia, Spain. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|