| Insider Overview :: Lomiko Metals Inc. (V:LMR) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LMR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 12/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.070 |
| Apr 15/13 | Apr 11/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -109,000 | $0.070 |
| Apr 15/13 | Apr 11/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -19,000 | $0.075 |
| Feb 18/13 | Feb 14/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 50 - Grant of options | 150,000 | $0.100 |
| Feb 18/13 | Feb 14/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 109,000 | $0.065 |
| Feb 1/13 | Feb 1/13 | Galik, Julius | Direct Ownership | Options | 51 - Exercise of options | 100,000 | $0.100 |
| Feb 1/13 | Feb 1/13 | Michael, Jacqueline | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LMR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 12/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.070 |
| Apr 15/13 | Apr 11/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -109,000 | $0.070 |
| Apr 15/13 | Apr 11/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Disposition in the public market | -19,000 | $0.075 |
| Feb 18/13 | Feb 14/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 50 - Grant of options | 150,000 | $0.100 |
| Feb 18/13 | Feb 14/13 | Gill, Amrit Paul Singh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 109,000 | $0.065 |
| Feb 1/13 | Feb 1/13 | Galik, Julius | Direct Ownership | Options | 51 - Exercise of options | 100,000 | $0.100 |
| Feb 1/13 | Feb 1/13 | Michael, Jacqueline | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LMR on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Amrit P. Gill President, Chief Executive Officer, Director | Jacqueline Michael Chief Financial Officer, Director | |
| Company Contact | |
| Address: | Suite 439, 7184 120th Street SURREY BC V3W 0M6 |
| Tel: | 1-604-7856343 |
| Website: | www.lomiko.com |
| IR: | www.lomiko.com/investors.html |
| Business Overview |
| Lomiko Metals Inc. (Lomiko) is a Canada-based, exploration-stage company. The Company is engaged in the acquisition, exploration and development of natural resource properties. The Company's property includes Vines Lake Property and Quatre Milles East Property. The Company has 100% interest in Vines Lake Property in 17 claims comprising approximately 5,408 hectares. The claims cover rocks of the Sylvester Allocthon, the Cassiar Platform and the Cassiar Batholith. The Cassiar Gold Camp hosts both the Table Mountain Gold Property and the Taurus Property. Quatre Milles East Property is located approximately 175 kilometers northwest of Montreal, which consists of 28 contiguous claims totaling approximately 1,641 hectares. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Canada Lithium (T:CLQ) |
| Zenyatta Ventures (V:ZEN) |
|