| Insider Overview :: Duran Ventures Inc. (V:DRV) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DRV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 19/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | -63,000 | $0.100 |
| Dec 18/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 10 - Acquisition in the public market | 3,500 | $0.100 |
| Dec 18/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | 63,000 | $0.100 |
| Dec 18/12 | Dec 14/12 | Reeder, Jeffrey | Direct Ownership | Common Shares Unlimited, No Par Value | 10 - Acquisition in the public market | 6,000 | $0.100 |
| Dec 12/12 | Dec 7/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | -52,000 | |
| Dec 12/12 | Dec 7/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | 52,000 | |
| Dec 7/12 | Dec 6/12 | Black, Alexander | Indirect Ownership | Warrants Issued in Private Placements | 11 - Acquisition carried out privately | 625,000 | |
| Dec 7/12 | Dec 6/12 | Black, Alexander | Indirect Ownership | Common Shares Unlimited, No Par Value | 11 - Acquisition carried out privately | 625,000 | $0.120 |
| Dec 7/12 | Oct 1/12 | Black, Alexander | Indirect Ownership | Warrants Issued in Private Placements | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 7/12 | Oct 1/12 | Black, Alexander | Indirect Ownership | Common Shares Unlimited, No Par Value | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DRV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 19/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | -63,000 | $0.100 |
| Dec 18/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 10 - Acquisition in the public market | 3,500 | $0.100 |
| Dec 18/12 | Dec 18/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | 63,000 | $0.100 |
| Dec 18/12 | Dec 14/12 | Reeder, Jeffrey | Direct Ownership | Common Shares Unlimited, No Par Value | 10 - Acquisition in the public market | 6,000 | $0.100 |
| Dec 12/12 | Dec 7/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | -52,000 | |
| Dec 12/12 | Dec 7/12 | Reeder, Jeffrey | Indirect Ownership | Common Shares Unlimited, No Par Value | 90 - Change in the nature of ownership | 52,000 | |
| Dec 7/12 | Dec 6/12 | Black, Alexander | Indirect Ownership | Warrants Issued in Private Placements | 11 - Acquisition carried out privately | 625,000 | |
| Dec 7/12 | Oct 1/12 | Black, Alexander | Indirect Ownership | Warrants Issued in Private Placements | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 7/12 | Dec 6/12 | Black, Alexander | Indirect Ownership | Common Shares Unlimited, No Par Value | 11 - Acquisition carried out privately | 625,000 | $0.120 |
| Dec 7/12 | Oct 1/12 | Black, Alexander | Indirect Ownership | Common Shares Unlimited, No Par Value | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DRV on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Joseph Del Campo Independent Chairman of the Board | Jeffrey J. Reeder President, Chief Executive Officer, Director | Daniel Hamilton Chief Financial Officer | Oscar F. Pezo Camacho Vice President - Corporate Development, Director |
| Company Contact | |
| Address: | Suite 710, 40 University Avenue TORONTO ON M5J 1T1 |
| Tel: | -- |
| Website: | www.duranventuresinc.com |
| IR: | www.duranventuresinc.com/stocks.php |
| Business Overview |
| Duran Ventures Inc. is a development-stage company. The Company is engaged in the acquisition and exploration of mineral properties. The Company's projects include Aguila Copper-Molybdenum Project, Corongo Property, Ichuna Copper-Silver Project, Panteria Porphyry Copper Project, Don Pancho Silver-Lead-Zinc Project and Minasnioc Gold-Silver Project. The Company holds a 100% interest in the Aguila Copper-Molybdenum Porphyry Project and Pasacancha Projects located in north central Peru. Its Panteria Porphyry Copper prospect consists of one main block totaling 1,700 hectares and another 400 hectare concession two kilometers to the east. In February 2011, an additional 3,200 hectares were added onto the previously existing concessions, bringing the total to 5,300 hectares . As of December 31, 2011, a total of 46 diamond drill holes have been drilled to date, of which 44 have been assayed. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|