| Insider Overview :: Balmoral Resources Ltd. (V:BAR) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BAR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | McDonald, George Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.590 |
| Apr 2/13 | Mar 27/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.760 |
| Mar 14/13 | Mar 12/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.820 |
| Mar 14/13 | Mar 11/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.775 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.860 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,500 | $0.860 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,500 | $0.854 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.830 |
| Feb 14/13 | Feb 13/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.900 |
| Feb 14/13 | Feb 13/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -11,000 | $0.880 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BAR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | McDonald, George Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.590 |
| Apr 2/13 | Mar 27/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.760 |
| Mar 14/13 | Mar 12/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.820 |
| Mar 14/13 | Mar 11/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.775 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.860 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,500 | $0.860 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,500 | $0.854 |
| Feb 14/13 | Feb 14/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.830 |
| Feb 14/13 | Feb 13/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.900 |
| Feb 14/13 | Feb 13/13 | Wagner, Darin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -11,000 | $0.880 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BAR on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Darin W. Wagner President, Chief Executive Officer, Director | G. Ross McDonald Chief Financial Officer | Sue Chipperfield Corporate Secretary |
| Company Contact | |
| Address: | Suite 2300, 1177 West Hastings Street VANCOUVER BC V6E 2K3 |
| Tel: | 1-604-6385815 |
| Website: | www.balmoralresources.com |
| IR: | www.balmoralresources.com/s/StockInfo.asp |
| Business Overview |
| Balmoral Resources Ltd., formerly Great Southern Enterprises Corp., is an exploration-stage company. It is engaged in the acquisition, exploration and development of mineral properties. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|